<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss/' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://nextgen-gallery.com]]]></generator>
		<title>Bath Astronomers</title>
		<description></description>
		<link><![CDATA[http://www.bathastronomers.co.uk]]></link>
		<atom:link rel='self' href='http://www.bathastronomers.co.uk/wp-content/plugins/nextgen-gallery/xml/media-rss.php' type='application/rss+xml' />
		<atom:link rel='next' href='http://www.bathastronomers.co.uk/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=1&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[Pleaides - Eliot Hall]]></title>
			<description><![CDATA[Pleaides - Eliot Hall]]></description>
			<link><![CDATA[http://www.bathastronomers.co.uk/wp-content/gallery/astro-images/2012-01-13-2-pleaides-small.jpg]]></link>
			<guid>image-id:60</guid>
			<media:content url='http://www.bathastronomers.co.uk/wp-content/gallery/astro-images/2012-01-13-2-pleaides-small.jpg' medium='image' />
			<media:title><![CDATA[Pleaides - Eliot Hall]]></media:title>
			<media:description><![CDATA[Pleaides - Eliot Hall]]></media:description>
			<media:thumbnail url='http://www.bathastronomers.co.uk/wp-content/gallery/astro-images/thumbs/thumbs_2012-01-13-2-pleaides-small.jpg' width='150' height='100' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Bath Astronomers (http://www.bathastronomers.co.uk)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Orion Nebula - Eliot Hall]]></title>
			<description><![CDATA[Orion Nebula - Eliot Hall]]></description>
			<link><![CDATA[http://www.bathastronomers.co.uk/wp-content/gallery/astro-images/2012-01-03-1-orion-nebula-small.jpg]]></link>
			<guid>image-id:59</guid>
			<media:content url='http://www.bathastronomers.co.uk/wp-content/gallery/astro-images/2012-01-03-1-orion-nebula-small.jpg' medium='image' />
			<media:title><![CDATA[Orion Nebula - Eliot Hall]]></media:title>
			<media:description><![CDATA[Orion Nebula - Eliot Hall]]></media:description>
			<media:thumbnail url='http://www.bathastronomers.co.uk/wp-content/gallery/astro-images/thumbs/thumbs_2012-01-03-1-orion-nebula-small.jpg' width='150' height='100' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Bath Astronomers (http://www.bathastronomers.co.uk)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Jupiter - Eliot Hall]]></title>
			<description><![CDATA[Jupiter - Eliot Hall]]></description>
			<link><![CDATA[http://www.bathastronomers.co.uk/wp-content/gallery/astro-images/2011-12-17-1-jupiter.jpg]]></link>
			<guid>image-id:58</guid>
			<media:content url='http://www.bathastronomers.co.uk/wp-content/gallery/astro-images/2011-12-17-1-jupiter.jpg' medium='image' />
			<media:title><![CDATA[Jupiter - Eliot Hall]]></media:title>
			<media:description><![CDATA[Jupiter - Eliot Hall]]></media:description>
			<media:thumbnail url='http://www.bathastronomers.co.uk/wp-content/gallery/astro-images/thumbs/thumbs_2011-12-17-1-jupiter.jpg' width='150' height='100' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Bath Astronomers (http://www.bathastronomers.co.uk)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Jupiter - Eliot Hall]]></title>
			<description><![CDATA[Jupiter - Eliot Hall]]></description>
			<link><![CDATA[http://www.bathastronomers.co.uk/wp-content/gallery/astro-images/2011-12-17-6-jupiter.jpg]]></link>
			<guid>image-id:57</guid>
			<media:content url='http://www.bathastronomers.co.uk/wp-content/gallery/astro-images/2011-12-17-6-jupiter.jpg' medium='image' />
			<media:title><![CDATA[Jupiter - Eliot Hall]]></media:title>
			<media:description><![CDATA[Jupiter - Eliot Hall]]></media:description>
			<media:thumbnail url='http://www.bathastronomers.co.uk/wp-content/gallery/astro-images/thumbs/thumbs_2011-12-17-6-jupiter.jpg' width='150' height='100' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Bath Astronomers (http://www.bathastronomers.co.uk)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[M8 & M20 - Eliot Hall]]></title>
			<description><![CDATA[M8 & M20 - Eliot Hall]]></description>
			<link><![CDATA[http://www.bathastronomers.co.uk/wp-content/gallery/astro-images/2011-09-30-m8-m20-small.jpg]]></link>
			<guid>image-id:56</guid>
			<media:content url='http://www.bathastronomers.co.uk/wp-content/gallery/astro-images/2011-09-30-m8-m20-small.jpg' medium='image' />
			<media:title><![CDATA[M8 & M20 - Eliot Hall]]></media:title>
			<media:description><![CDATA[M8 & M20 - Eliot Hall]]></media:description>
			<media:thumbnail url='http://www.bathastronomers.co.uk/wp-content/gallery/astro-images/thumbs/thumbs_2011-09-30-m8-m20-small.jpg' width='150' height='100' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Bath Astronomers (http://www.bathastronomers.co.uk)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[M16 & M17 - Eliot hall]]></title>
			<description><![CDATA[M16 & M17 - Eliot hall]]></description>
			<link><![CDATA[http://www.bathastronomers.co.uk/wp-content/gallery/astro-images/2011-09-29-m16-m17-small.jpg]]></link>
			<guid>image-id:55</guid>
			<media:content url='http://www.bathastronomers.co.uk/wp-content/gallery/astro-images/2011-09-29-m16-m17-small.jpg' medium='image' />
			<media:title><![CDATA[M16 & M17 - Eliot hall]]></media:title>
			<media:description><![CDATA[M16 & M17 - Eliot hall]]></media:description>
			<media:thumbnail url='http://www.bathastronomers.co.uk/wp-content/gallery/astro-images/thumbs/thumbs_2011-09-29-m16-m17-small.jpg' width='150' height='100' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Bath Astronomers (http://www.bathastronomers.co.uk)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Andromeda - Eliot hall]]></title>
			<description><![CDATA[Andromeda - Eliot hall]]></description>
			<link><![CDATA[http://www.bathastronomers.co.uk/wp-content/gallery/astro-images/2011-09-29-andromeda-galaxy-small.jpg]]></link>
			<guid>image-id:54</guid>
			<media:content url='http://www.bathastronomers.co.uk/wp-content/gallery/astro-images/2011-09-29-andromeda-galaxy-small.jpg' medium='image' />
			<media:title><![CDATA[Andromeda - Eliot hall]]></media:title>
			<media:description><![CDATA[Andromeda - Eliot hall]]></media:description>
			<media:thumbnail url='http://www.bathastronomers.co.uk/wp-content/gallery/astro-images/thumbs/thumbs_2011-09-29-andromeda-galaxy-small.jpg' width='150' height='100' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Bath Astronomers (http://www.bathastronomers.co.uk)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Scorpius - Eliot Hall]]></title>
			<description><![CDATA[Scorpius - Eliot Hall]]></description>
			<link><![CDATA[http://www.bathastronomers.co.uk/wp-content/gallery/astro-images/2011-09-28-scorpius-small.jpg]]></link>
			<guid>image-id:53</guid>
			<media:content url='http://www.bathastronomers.co.uk/wp-content/gallery/astro-images/2011-09-28-scorpius-small.jpg' medium='image' />
			<media:title><![CDATA[Scorpius - Eliot Hall]]></media:title>
			<media:description><![CDATA[Scorpius - Eliot Hall]]></media:description>
			<media:thumbnail url='http://www.bathastronomers.co.uk/wp-content/gallery/astro-images/thumbs/thumbs_2011-09-28-scorpius-small.jpg' width='150' height='100' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Bath Astronomers (http://www.bathastronomers.co.uk)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Sagittarius - Eliot Hall]]></title>
			<description><![CDATA[Sagittarius - Eliot Hall]]></description>
			<link><![CDATA[http://www.bathastronomers.co.uk/wp-content/gallery/astro-images/2011-09-28-sagittarius-small.jpg]]></link>
			<guid>image-id:52</guid>
			<media:content url='http://www.bathastronomers.co.uk/wp-content/gallery/astro-images/2011-09-28-sagittarius-small.jpg' medium='image' />
			<media:title><![CDATA[Sagittarius - Eliot Hall]]></media:title>
			<media:description><![CDATA[Sagittarius - Eliot Hall]]></media:description>
			<media:thumbnail url='http://www.bathastronomers.co.uk/wp-content/gallery/astro-images/thumbs/thumbs_2011-09-28-sagittarius-small.jpg' width='150' height='100' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Bath Astronomers (http://www.bathastronomers.co.uk)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Constellation of Cygnus - Eliot Hall]]></title>
			<description><![CDATA[Constellation of Cygnus - Eliot Hall]]></description>
			<link><![CDATA[http://www.bathastronomers.co.uk/wp-content/gallery/astro-images/2011-09-28-cygnus-small.jpg]]></link>
			<guid>image-id:51</guid>
			<media:content url='http://www.bathastronomers.co.uk/wp-content/gallery/astro-images/2011-09-28-cygnus-small.jpg' medium='image' />
			<media:title><![CDATA[Constellation of Cygnus - Eliot Hall]]></media:title>
			<media:description><![CDATA[Constellation of Cygnus - Eliot Hall]]></media:description>
			<media:thumbnail url='http://www.bathastronomers.co.uk/wp-content/gallery/astro-images/thumbs/thumbs_2011-09-28-cygnus-small.jpg' width='150' height='100' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Bath Astronomers (http://www.bathastronomers.co.uk)]]></media:copyright>
		</item>
	</channel>
</rss>

