<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://alexrabe.boelinger.com]]]></generator>
		<title>Bath Astronomers</title>
		<description></description>
		<link><![CDATA[http://www.bathastronomers.co.uk]]></link>
		<atom:link rel='next' href='http://www.bathastronomers.co.uk/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=1&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[Sunspots III - 15-03-10 - Dick Phillips]]></title>
			<description><![CDATA[Sunspots III - 15-03-10 - Dick Phillips]]></description>
			<link><![CDATA[http://www.bathastronomers.co.uk/wp-content/gallery/astro-images/sunspots-100315_1510.jpg]]></link>
			<media:content url='http://www.bathastronomers.co.uk/wp-content/gallery/astro-images/sunspots-100315_1510.jpg' medium='image' />
			<media:title><![CDATA[Sunspots III - 15-03-10 - Dick Phillips]]></media:title>
			<media:description><![CDATA[Sunspots III - 15-03-10 - Dick Phillips]]></media:description>
			<media:thumbnail url='http://www.bathastronomers.co.uk/wp-content/gallery/astro-images/thumbs/thumbs_sunspots-100315_1510.jpg' width='150' height='100' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Bath Astronomers (http://www.bathastronomers.co.uk)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Sunspots II - 15-03-10 - Dick Phillips]]></title>
			<description><![CDATA[Sunspots II - 15-03-10 - Dick Phillips]]></description>
			<link><![CDATA[http://www.bathastronomers.co.uk/wp-content/gallery/astro-images/sunspots-100315_1525.jpg]]></link>
			<media:content url='http://www.bathastronomers.co.uk/wp-content/gallery/astro-images/sunspots-100315_1525.jpg' medium='image' />
			<media:title><![CDATA[Sunspots II - 15-03-10 - Dick Phillips]]></media:title>
			<media:description><![CDATA[Sunspots II - 15-03-10 - Dick Phillips]]></media:description>
			<media:thumbnail url='http://www.bathastronomers.co.uk/wp-content/gallery/astro-images/thumbs/thumbs_sunspots-100315_1525.jpg' width='150' height='100' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Bath Astronomers (http://www.bathastronomers.co.uk)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Sunspots 14-03-10 - Dick Phillips]]></title>
			<description><![CDATA[Sunspots 14-03-10 - Dick Phillips]]></description>
			<link><![CDATA[http://www.bathastronomers.co.uk/wp-content/gallery/astro-images/sunspots-100314_1435-celestron-nexstar-130-rhp.jpg]]></link>
			<media:content url='http://www.bathastronomers.co.uk/wp-content/gallery/astro-images/sunspots-100314_1435-celestron-nexstar-130-rhp.jpg' medium='image' />
			<media:title><![CDATA[Sunspots 14-03-10 - Dick Phillips]]></media:title>
			<media:description><![CDATA[Sunspots 14-03-10 - Dick Phillips]]></media:description>
			<media:thumbnail url='http://www.bathastronomers.co.uk/wp-content/gallery/astro-images/thumbs/thumbs_sunspots-100314_1435-celestron-nexstar-130-rhp.jpg' width='150' height='100' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Bath Astronomers (http://www.bathastronomers.co.uk)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Sun 14-03-10 - Dick Phillips]]></title>
			<description><![CDATA[Sun 14-03-10 - Dick Phillips]]></description>
			<link><![CDATA[http://www.bathastronomers.co.uk/wp-content/gallery/astro-images/sun-100314_1430-celestron-nexstar-130-rhp.jpg]]></link>
			<media:content url='http://www.bathastronomers.co.uk/wp-content/gallery/astro-images/sun-100314_1430-celestron-nexstar-130-rhp.jpg' medium='image' />
			<media:title><![CDATA[Sun 14-03-10 - Dick Phillips]]></media:title>
			<media:description><![CDATA[Sun 14-03-10 - Dick Phillips]]></media:description>
			<media:thumbnail url='http://www.bathastronomers.co.uk/wp-content/gallery/astro-images/thumbs/thumbs_sun-100314_1430-celestron-nexstar-130-rhp.jpg' width='150' height='100' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Bath Astronomers (http://www.bathastronomers.co.uk)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Venus Transit - Chris Clayton]]></title>
			<description><![CDATA[Venus Transit - Chris Clayton]]></description>
			<link><![CDATA[http://www.bathastronomers.co.uk/wp-content/gallery/astro-images/venus_transit.jpg]]></link>
			<media:content url='http://www.bathastronomers.co.uk/wp-content/gallery/astro-images/venus_transit.jpg' medium='image' />
			<media:title><![CDATA[Venus Transit - Chris Clayton]]></media:title>
			<media:description><![CDATA[Venus Transit - Chris Clayton]]></media:description>
			<media:thumbnail url='http://www.bathastronomers.co.uk/wp-content/gallery/astro-images/thumbs/thumbs_venus_transit.jpg' width='150' height='100' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Bath Astronomers (http://www.bathastronomers.co.uk)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[mars_2010_2 - Dick Phillips]]></title>
			<description><![CDATA[mars_2010_2 - Dick Phillips]]></description>
			<link><![CDATA[http://www.bathastronomers.co.uk/wp-content/gallery/astro-images/mars_2010_2.jpg]]></link>
			<media:content url='http://www.bathastronomers.co.uk/wp-content/gallery/astro-images/mars_2010_2.jpg' medium='image' />
			<media:title><![CDATA[mars_2010_2 - Dick Phillips]]></media:title>
			<media:description><![CDATA[mars_2010_2 - Dick Phillips]]></media:description>
			<media:thumbnail url='http://www.bathastronomers.co.uk/wp-content/gallery/astro-images/thumbs/thumbs_mars_2010_2.jpg' width='150' height='100' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Bath Astronomers (http://www.bathastronomers.co.uk)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[mars_2010 - Dick Phillips]]></title>
			<description><![CDATA[mars_2010 - Dick Phillips]]></description>
			<link><![CDATA[http://www.bathastronomers.co.uk/wp-content/gallery/astro-images/mars_2010.jpg]]></link>
			<media:content url='http://www.bathastronomers.co.uk/wp-content/gallery/astro-images/mars_2010.jpg' medium='image' />
			<media:title><![CDATA[mars_2010 - Dick Phillips]]></media:title>
			<media:description><![CDATA[mars_2010 - Dick Phillips]]></media:description>
			<media:thumbnail url='http://www.bathastronomers.co.uk/wp-content/gallery/astro-images/thumbs/thumbs_mars_2010.jpg' width='150' height='100' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Bath Astronomers (http://www.bathastronomers.co.uk)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Theophilus-300Dob - Dick Phillips]]></title>
			<description><![CDATA[Theophilus-300Dob - Dick Phillips]]></description>
			<link><![CDATA[http://www.bathastronomers.co.uk/wp-content/gallery/astro-images/Theophilus-300Dob.jpg]]></link>
			<media:content url='http://www.bathastronomers.co.uk/wp-content/gallery/astro-images/Theophilus-300Dob.jpg' medium='image' />
			<media:title><![CDATA[Theophilus-300Dob - Dick Phillips]]></media:title>
			<media:description><![CDATA[Theophilus-300Dob - Dick Phillips]]></media:description>
			<media:thumbnail url='http://www.bathastronomers.co.uk/wp-content/gallery/astro-images/thumbs/thumbs_Theophilus-300Dob.jpg' width='150' height='100' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Bath Astronomers (http://www.bathastronomers.co.uk)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Taurus-071114-50mm - Dick Phillips]]></title>
			<description><![CDATA[Taurus-071114-50mm - Dick Phillips]]></description>
			<link><![CDATA[http://www.bathastronomers.co.uk/wp-content/gallery/astro-images/Taurus-071114-50mm.jpg]]></link>
			<media:content url='http://www.bathastronomers.co.uk/wp-content/gallery/astro-images/Taurus-071114-50mm.jpg' medium='image' />
			<media:title><![CDATA[Taurus-071114-50mm - Dick Phillips]]></media:title>
			<media:description><![CDATA[Taurus-071114-50mm - Dick Phillips]]></media:description>
			<media:thumbnail url='http://www.bathastronomers.co.uk/wp-content/gallery/astro-images/thumbs/thumbs_Taurus-071114-50mm.jpg' width='150' height='100' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Bath Astronomers (http://www.bathastronomers.co.uk)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Plato-Nexstar-130 - Dick Phillips]]></title>
			<description><![CDATA[Plato-Nexstar-130 - Dick Phillips]]></description>
			<link><![CDATA[http://www.bathastronomers.co.uk/wp-content/gallery/astro-images/Plato-Nexstar-130.jpg]]></link>
			<media:content url='http://www.bathastronomers.co.uk/wp-content/gallery/astro-images/Plato-Nexstar-130.jpg' medium='image' />
			<media:title><![CDATA[Plato-Nexstar-130 - Dick Phillips]]></media:title>
			<media:description><![CDATA[Plato-Nexstar-130 - Dick Phillips]]></media:description>
			<media:thumbnail url='http://www.bathastronomers.co.uk/wp-content/gallery/astro-images/thumbs/thumbs_Plato-Nexstar-130.jpg' width='150' height='100' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Bath Astronomers (http://www.bathastronomers.co.uk)]]></media:copyright>
		</item>
	</channel>
</rss>
